Tournament Standings
| 14U - Girls | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Delano 14U Girls | 0 | 0 | 0 | 0 | 0.000 |
| Duluth Wolfpack 14U GIRLS | 0 | 0 | 0 | 0 | 0.000 |
| GRG 14U | 0 | 0 | 0 | 0 | 0.000 |
| SLLP 14U girls | 0 | 0 | 0 | 0 | 0.000 |
| 14U - Boys | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Arrowhead Titans 14U | 0 | 0 | 0 | 0 | 0.000 |
| Blaine 14U Navy A | 0 | 0 | 0 | 0 | 0.000 |
| Blaine 14U White B | 0 | 0 | 0 | 0 | 0.000 |
| Buffalo 14U B | 0 | 0 | 0 | 0 | 0.000 |
| CEC 14U | 0 | 0 | 0 | 0 | 0.000 |
| Champlin Park Rebels 14U A | 0 | 0 | 0 | 0 | 0.000 |
| Champlin Park Rebels 14U B | 0 | 0 | 0 | 0 | 0.000 |
| Delano 14U Boys | 0 | 0 | 0 | 0 | 0.000 |
| Duluth Wolfpack 14U B | 0 | 0 | 0 | 0 | 0.000 |
| Grand Cities Predators 14U B | 0 | 0 | 0 | 0 | 0.000 |
| RRVLA Polars 14U B | 0 | 0 | 0 | 0 | 0.000 |
| SARTELL - SAUK RAPIDS 14U B | 0 | 0 | 0 | 0 | 0.000 |
| 12U - Girls | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Buffalo 12U GIRLS | 0 | 0 | 0 | 0 | 0.000 |
| Delano 12U Girls Black | 0 | 0 | 0 | 0 | 0.000 |
| Delano 12U Girls Orange | 0 | 0 | 0 | 0 | 0.000 |
| GRG 12U | 0 | 0 | 0 | 0 | 0.000 |
| St. Louis Park Girls 12U GIRLS | 0 | 0 | 0 | 0 | 0.000 |
| 12U - Boys | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Arrowhead Titans 12U | 0 | 0 | 0 | 0 | 0.000 |
| Blaine 12U A NAVY B | 0 | 0 | 0 | 0 | 0.000 |
| Blaine 12U B COLUMBIA B | 0 | 0 | 0 | 0 | 0.000 |
| Buffalo 12U B | 0 | 0 | 0 | 0 | 0.000 |
| CEC 12U | 0 | 0 | 0 | 0 | 0.000 |
| Champlin Park Rebels 12U B | 0 | 0 | 0 | 0 | 0.000 |
| Delano 12U Boys | 0 | 0 | 0 | 0 | 0.000 |
| Duluth Wolfpack 12U B | 0 | 0 | 0 | 0 | 0.000 |
| Grand Cities Predators Green 12U B | 0 | 0 | 0 | 0 | 0.000 |
| Grand Cities Predators Yellow 12U B | 0 | 0 | 0 | 0 | 0.000 |
| GRAND RAPIDS 12U BLACK | 0 | 0 | 0 | 0 | 0.000 |
| GRAND RAPIDS 12U ORANGE | 0 | 0 | 0 | 0 | 0.000 |
| RRVLA Polars 12U B | 0 | 0 | 0 | 0 | 0.000 |
| SARTELL - SAUK RAPIDS 12U B | 0 | 0 | 0 | 0 | 0.000 |
| 10U - Girls | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Delano 10U Girls | 0 | 0 | 0 | 0 | 0.000 |
| Duluth Wolfpack 10U GIRLS | 0 | 0 | 0 | 0 | 0.000 |
| GRG 10U | 0 | 0 | 0 | 0 | 0.000 |
| 10U - Boys | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Arrowhead Titans 10U Gold | 0 | 0 | 0 | 0 | 0.000 |
| Arrowhead Titans 10U Black | 0 | 0 | 0 | 0 | 0.000 |
| Blaine 10U Blue B | 0 | 0 | 0 | 0 | 0.000 |
| Blaine 10U White B | 0 | 0 | 0 | 0 | 0.000 |
| Buffalo 10U B | 0 | 0 | 0 | 0 | 0.000 |
| CEC 10U Purple | 0 | 0 | 0 | 0 | 0.000 |
| CEC 10U White | 0 | 0 | 0 | 0 | 0.000 |
| Delano 10U Boys | 0 | 0 | 0 | 0 | 0.000 |
| Duluth Wolfpack Grey 10U B | 0 | 0 | 0 | 0 | 0.000 |
| Duluth Wolfpack Maroon 10U B | 0 | 0 | 0 | 0 | 0.000 |
| Grand Cities Predators 10U B | 0 | 0 | 0 | 0 | 0.000 |
| GRAND RAPIDS 10U B | 0 | 0 | 0 | 0 | 0.000 |
| 8U - Boys | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Arrowhead Titans 8U Black | 0 | 0 | 0 | 0 | 0.000 |
| Arrowhead Titans 8U Gold | 0 | 0 | 0 | 0 | 0.000 |
| Blaine 8U Blue B | 0 | 0 | 0 | 0 | 0.000 |
| Blaine 8U White B | 0 | 0 | 0 | 0 | 0.000 |
| CEC 8U Purple | 0 | 0 | 0 | 0 | 0.000 |
| CEC 8U White | 0 | 0 | 0 | 0 | 0.000 |
| Delano 8U Boys | 0 | 0 | 0 | 0 | 0.000 |
| Duluth Wolfpack 8U B | 0 | 0 | 0 | 0 | 0.000 |
| GRAND RAPIDS 8U | 0 | 0 | 0 | 0 | 0.000 |

