Join us for the 15th Annual Grand Rapids Youth Lacrosse Shootout Tournament at the beautiful scenic Sugar Lake Lodge outside of Grand Rapids, Minnesota. With over 10 fields and lodging/food options on-site, this tournament provides an opportunity for some some beautiful views and great lacrosse.
Friday HS Games:
Saturday HS Games:
GRALA Shootout Director
Phone: 6083955312
We are excited to welcome back the following vendors for this year's event:
All clothing must be picked up Saturday May 20th on-site at the tournament. Limited additional quantities will be available.
Registration Opens: Monday January 23rd, 2023
Registration Deadline: Friday April 7th, 2023.
Schedule Draft Available for Team Admin: Friday April 14th, 2023.
Schedule Published: Friday April 21st, 2023.
Checks can be mailed to:
GRALA
PO Box 5173
Grand Rapids, MN 55744
The Registration "Grand Rapids Shootout" is not currently available.
Division | Cost | # Spots Remaining (Upd 3/6/23) |
---|---|---|
Boys 8U | $100 | 2 |
Boys 10U | $500 | 4 |
Boys 12U | $600 | 4 |
Boys 14U | $700 | 4 |
Girls 8U | $100 | 3 |
Girls 10U | $300 | 2 |
Girls 12U | $400 | 2 |
Girls 14U | $500 | 2 |
May 17-18, 2025
Boys 8U | Boys 10U | Boys 12U | Boys 14U | Girls 10U | Girls 12U | Girls 14U |
---|---|---|---|---|---|---|
Arrowhead Titans Black | Arrowhead Titans | Arrowhead Titans | Arrowhead Titans | Delano | Delano Black | Duluth |
Arrowhead Titans Gold | Delano | Delano | Delano Black | Duluth | Delano Orange | Moorhead |
Arrowhead Titans White | Duluth Wolfpack Grey | Duluth Wolfpack Grey | Delano Orange | Moorhead | Duluth | Grand Rapids |
Arrowhead Titans Green | Duluth Wolfpack Maroon | Grand Cities Green | Duluth Wolfpack Grey | Grand Rapids | Moorhead | |
Delano | Grand Cities | Grand Cities Yellow | Fargo | Grand Rapids | ||
Duluth Wolfpack Maroon | Grand Rapids Black | Grand Rapids | Grand Cities Green | |||
Duluth Wolfpack Grey | Grand Rapids Orange | Moorhead | Grand Cities Yellow | |||
Grand Rapids Black | Moorhead | Grand Rapids | ||||
Grand Rapids Orange | Siege | Moorhead | ||||
Grand Rapids White | ||||||
Siege White | ||||||
Siege Green | ||||||
Siege Grey |
Boys 14U | Boys 12U | Girls 14U | Girls 12U | |
---|---|---|---|---|
2023 | Moorhead | Arrowhead Titans | Grand Rapids | Grand Rapids |
2022 | Moorhead | Delano | Northern Siege | Grand Rapids |
2021 | RRVLA Polars | Moorhead |
2021 Boys 14U Champions- RRVLA Polars
2021 Boys 12U Champions-Moorhead
Pokegama Electric
Minnesota Power
Sugar Lake Lodge & Resort
Lefty's Tent & Party Rental
Gods Country Ice
Fastenal
Sandstroms